https://dplanternvillage.comportfolio_page/the-wave-hotel-at-dana-point/
PROJECT TITLE: THE WAVE HOTEL AT DANA POINT
UPDATE: 8/11/2018 – COASTAL COMMISSION APPROVAL
PROJECT ADDRESS: 34075 Pacific Coast Highway, Dana Point CA, 92629
ACTIVE PERMIT SUBMISSIONS: #CDP17-0005 | #CUP17-0004
Type: | COMMERCIAL |
Subtype: | NEW |
Short Description: | Wave Resort at the Strand |
Status: | UNDER REVIEW |
Applied Date: | 3/2/2017 |
Type: | DISCRETIONARY |
Subtype: | ENG |
Short Description: | Wave Resort at the Strand |
Status: | APPROVED |
Applied Date: | 3/6/2017 |
Issued Date: | |
Approved Date: | 7/10/2017 |
Finaled Date: | |
Expiration Date: | |
Notes: | 57-room 26,950 sqft hotel, 4,000 sqft restaurant with deck, 4,050 sqft 40-bed hostel, for total building area of 35,000 sqft. Combining all 3 lots to create 1 overall site/project. Located at Green Lantern and PCH. |
Group: | PUBLIC WORKS |
Type: | WATER QUALITY 3rd |
Status: | APPROVED |
Date Submitted: | 6/15/2017 |
Date Due: | 6/29/2017 |
Date Completed: | 6/28/2017 |
Reviewer: | Lisa Zawaski |
Group: | PUBLIC WORKS |
Type: | GEOTECH 3rd |
Status: | APPROVED |
Date Submitted: | 6/15/2017 |
Date Due: | 6/29/2017 |
Date Completed: | 6/28/2017 |
Reviewer: | BRANDY BOKA |
Group: | PUBLIC WORKS |
Type: | ENGINEERING 3rd |
Status: | APPROVED |
Date Submitted: | 6/15/2017 |
Date Due: | 6/29/2017 |
Date Completed: | 6/28/2017 |
Reviewer: | Matthew Kunk |
Type: | COMMERCIAL |
Subtype: | NEW |
Short Description: | Wave Resort at the Strand |
Status: | UNDER REVIEW |
Applied Date: | 3/2/2017 |
60* HI-Tech Rooms.“All the latest technology put in to all the rooms.”40 Over night Surfers Den!
“Unique accommodations for the traveller on the budget, A incredible social interaction between follow travelers. .”
Full Fitness and Pool.
“Fitness is important at the wave. This is why all the latest equipment with a certified trainer available and miles of open air nature trails.”